MRes in Media, Languages and Cultures
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | RM 50,000 |
Estimated cost (Foreign) | RM 56,000 |
- Intakes
- February, April, June, September
Selangor, Malaysia
50 | Undergraduate programs | |
31 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | RM 50,000 |
Estimated cost (Foreign) | RM 56,000 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | RM 50,000 |
Estimated cost (Foreign) | RM 56,000 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | RM 150,000 |
Estimated cost per year (Foreign) | RM 168,000 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | RM 58,000 |
Estimated cost (Foreign) | RM 66,000 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | RM 58,000 |
Estimated cost (Foreign) | RM 66,000 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | RM 58,000 |
Estimated cost (Foreign) | RM 66,000 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | RM 58,000 |
Estimated cost (Foreign) | RM 66,000 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | RM 42,000 |
Estimated cost (Foreign) | RM 45,000 |
Duration | 0.5 years |
Study mode | Full-time, Part-time |
Estimated cost (Local) | RM 30,000 |
Estimated cost (Foreign) | RM 91,271 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | RM 50,000 |
Estimated cost (Foreign) | RM 56,000 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | RM 150,000 |
Estimated cost per year (Foreign) | RM 168,000 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | RM 58,000 |
Estimated cost (Foreign) | RM 66,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 126,000 |
Estimated cost per year (Foreign) | RM 150,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 126,000 |
Estimated cost per year (Foreign) | RM 150,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 126,000 |
Estimated cost per year (Foreign) | RM 150,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 126,000 |
Estimated cost per year (Foreign) | RM 150,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 126,000 |
Estimated cost per year (Foreign) | RM 150,000 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 168,000 |
Estimated cost per year (Foreign) | RM 200,000 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 168,000 |
Estimated cost per year (Foreign) | RM 200,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 135,000 |
Estimated cost per year (Foreign) | RM 165,000 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .