BSc (Hons) International Business Management
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 135,000 |
Estimated cost per year (Foreign) | RM 165,000 |
- Intakes
- September
Selangor, Malaysia
50 | Undergraduate programs | |
31 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 135,000 |
Estimated cost per year (Foreign) | RM 165,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 135,000 |
Estimated cost per year (Foreign) | RM 165,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 135,000 |
Estimated cost per year (Foreign) | RM 165,000 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | RM 50,000 |
Estimated cost (Foreign) | RM 56,000 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | RM 49,500 |
Estimated cost (Foreign) | RM 58,300 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | RM 150,000 |
Estimated cost per year (Foreign) | RM 168,000 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | RM 50,000 |
Estimated cost (Foreign) | RM 56,000 |
Duration | Data not available |
Study mode | Full-time, Part-time |
Estimated cost (Local) | RM 15,320 |
Estimated cost (Foreign) | RM 16,700 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | RM 150,000 |
Estimated cost per year (Foreign) | RM 168,000 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | RM 50,000 |
Estimated cost (Foreign) | RM 55,000 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | RM 16,600 |
Estimated cost (Foreign) | RM 19,000 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | RM 19,000 |
Estimated cost (Foreign) | RM 22,400 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 107,070 |
Estimated cost per year (Foreign) | RM 123,120 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 126,000 |
Estimated cost per year (Foreign) | RM 150,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 126,000 |
Estimated cost per year (Foreign) | RM 150,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 156,000 |
Estimated cost per year (Foreign) | RM 174,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 156,000 |
Estimated cost per year (Foreign) | RM 174,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 35,700 |
Estimated cost per year (Foreign) | RM 41,900 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 47,100 |
Estimated cost per year (Foreign) | RM 55,200 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 47,500 |
Estimated cost per year (Foreign) | RM 55,500 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .