Bachelor of Dietetics (Hons)
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 150,000 |
Estimated cost per year (Foreign) | RM 81,300 |
- Intakes
- March, October
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
19 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 150,000 |
Estimated cost per year (Foreign) | RM 81,300 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 90,000 |
Estimated cost per year (Foreign) | RM 55,000 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 120,000 |
Estimated cost per year (Foreign) | RM 90,000 |
Duration | 5 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 120,000 |
Estimated cost per year (Foreign) | RM 70,000 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 90,000 |
Estimated cost per year (Foreign) | RM 83,000 |
Duration | 3 years |
Study mode | Full-time, Online |
Estimated cost per year (Local) | RM 60,000 |
Estimated cost per year (Foreign) | RM 65,000 |
Duration | 5 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 450,000 |
Estimated cost per year (Foreign) | RM 380,000 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .