Master of Medical Sciences
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | RM 30,000 |
Tuition (Foreign students) | RM 18,700 |
- Intakes
- March, June, September, December
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
19 | Postgraduate programs |
Filter by
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | RM 30,000 |
Tuition (Foreign students) | RM 18,700 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | RM 30,000 |
Tuition (Foreign students) | RM 20,000 |
Duration | 18 months |
Study mode | Full-time |
Tuition (Local students) | RM 30,000 |
Tuition (Foreign students) | RM 14,000 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | RM 40,000 |
Tuition (Foreign students) | RM 38,000 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | RM 39,700 |
Tuition (Foreign students) | RM 27,500 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | RM 30,000 |
Tuition (Foreign students) | RM 26,200 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | RM 25,000 |
Tuition (Foreign students) | RM 30,000 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | RM 35,000 |
Tuition (Foreign students) | RM 32,500 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .