PhD in Pharmaceutical Sciences
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | RM 50,000 |
Estimated cost per year (Foreign) | RM 40,000 |
- Intakes
- March, June, September, December
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
19 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | RM 50,000 |
Estimated cost per year (Foreign) | RM 40,000 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | RM 48,000 |
Estimated cost per year (Foreign) | RM 30,000 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 30,000 |
Estimated cost per year (Foreign) | RM 18,700 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 30,000 |
Estimated cost per year (Foreign) | RM 20,000 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 30,000 |
Estimated cost per year (Foreign) | RM 14,000 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | RM 40,000 |
Estimated cost (Foreign) | RM 38,000 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 150,000 |
Estimated cost per year (Foreign) | RM 81,300 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 55,000 |
Estimated cost per year (Foreign) | RM 38,700 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 90,000 |
Estimated cost per year (Foreign) | RM 55,000 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 120,000 |
Estimated cost per year (Foreign) | RM 90,000 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | RM 39,700 |
Estimated cost per year (Foreign) | RM 27,500 |
Duration | 5 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 120,000 |
Estimated cost per year (Foreign) | RM 70,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 45,000 |
Estimated cost per year (Foreign) | RM 50,000 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 45,000 |
Estimated cost per year (Foreign) | RM 42,500 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | RM 9,800 |
Estimated cost (Foreign) | RM 16,300 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 30,000 |
Estimated cost per year (Foreign) | RM 26,200 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 90,000 |
Estimated cost per year (Foreign) | RM 83,000 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | RM 25,000 |
Estimated cost (Foreign) | RM 30,000 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | RM 18,000 |
Estimated cost (Foreign) | RM 16,300 |
Duration | 3 years |
Study mode | Full-time, Online |
Estimated cost per year (Local) | RM 60,000 |
Estimated cost per year (Foreign) | RM 65,000 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .