Bachelor of Media and Creative Studies (Hons)
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 54,950 |
- Intakes
- February, June, November
Malaysia
# 801-850 | QS World University Rankings | |
88 | Undergraduate programs | |
50 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 54,950 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 55,250 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 60,650 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 60,650 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 48,400 |
Estimated cost per year (Foreign) | RM 65,700 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 69,250 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 67,100 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 48,800 |
Estimated cost per year (Foreign) | RM 74,350 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 74,950 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 67,500 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 59,100 |
Estimated cost per year (Foreign) | RM 78,850 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 14,800 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 69,300 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 18,600 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 68,300 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 73,300 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 68,300 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 71,000 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 62,600 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | RM 14,700 |
Estimated cost per year (Foreign) | RM 27,300 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .