Bachelor of Civil Engineering (Hons)
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 66,750 |
- Intakes
- February, June, November
Malaysia
# 801-850 | QS World University Rankings | |
88 | Undergraduate programs | |
50 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 66,750 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 66,950 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | RM 1 |
Estimated cost (Foreign) | RM 24,000 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 66,600 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 66,600 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 53,900 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 56,350 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 55,450 |
Duration | 42 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 64,700 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 16,250 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 11,150 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | RM 1 |
Estimated cost (Foreign) | RM 23,400 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | RM 1 |
Estimated cost (Foreign) | RM 23,400 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | RM 1 |
Estimated cost (Foreign) | RM 24,600 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 66,750 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 66,750 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 66,750 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 59,250 |
Estimated cost per year (Foreign) | RM 79,050 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 66,750 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 1 |
Estimated cost per year (Foreign) | RM 66,750 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .