Foundation in Accounting
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | RM 6,000 |
Estimated cost (Foreign) | RM 19,800 |
- Intakes
- January, July, September
Malaysia
# 641-650 | QS World University Rankings | |
22 | Undergraduate programs | |
13 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | RM 6,000 |
Estimated cost (Foreign) | RM 19,800 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 95,000 |
Estimated cost per year (Foreign) | RM 98,000 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | RM 31,200 |
Estimated cost per year (Foreign) | RM 34,200 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 28,100 |
Estimated cost per year (Foreign) | RM 31,100 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 34,000 |
Estimated cost per year (Foreign) | RM 37,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 66,000 |
Estimated cost per year (Foreign) | RM 69,000 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | RM 31,200 |
Estimated cost per year (Foreign) | RM 34,200 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 82,000 |
Estimated cost per year (Foreign) | RM 85,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 66,000 |
Estimated cost per year (Foreign) | RM 69,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 75,000 |
Estimated cost per year (Foreign) | RM 78,000 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | RM 6,000 |
Estimated cost (Foreign) | RM 19,800 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 14,800 |
Estimated cost per year (Foreign) | RM 16,800 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | RM 33,600 |
Estimated cost per year (Foreign) | RM 36,600 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 66,000 |
Estimated cost per year (Foreign) | RM 69,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 14,800 |
Estimated cost per year (Foreign) | RM 16,800 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 75,000 |
Estimated cost per year (Foreign) | RM 78,000 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 28,800 |
Estimated cost per year (Foreign) | RM 31,800 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 95,000 |
Estimated cost per year (Foreign) | RM 98,000 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 29,800 |
Estimated cost per year (Foreign) | RM 32,800 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 28,800 |
Estimated cost per year (Foreign) | RM 31,800 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .