Diploma in Medical Laboratory Technology
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 36,220 |
Estimated cost per year (Foreign) | RM 56,405 |
- Intakes
- April, August, November
Selangor, Malaysia
39 | Undergraduate programs | |
18 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 36,220 |
Estimated cost per year (Foreign) | RM 56,405 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 44,925 |
Estimated cost per year (Foreign) | RM 67,165 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 19,505 |
Estimated cost per year (Foreign) | RM 37,865 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 15,000 |
Estimated cost per year (Foreign) | RM 32,000 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 19,745 |
Estimated cost per year (Foreign) | RM 38,915 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 19,985 |
Estimated cost per year (Foreign) | RM 36,705 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 19,622 |
Estimated cost per year (Foreign) | RM 28,531 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 18,410 |
Estimated cost per year (Foreign) | RM 29,655 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 19,655 |
Estimated cost per year (Foreign) | RM 28,875 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 16,185 |
Estimated cost per year (Foreign) | RM 25,575 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 21,215 |
Estimated cost per year (Foreign) | RM 26,610 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 16,195 |
Estimated cost per year (Foreign) | RM 32,390 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 15,085 |
Estimated cost per year (Foreign) | RM 22,835 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 16,780 |
Estimated cost per year (Foreign) | RM 20,180 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 15,915 |
Estimated cost per year (Foreign) | RM 23,590 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .