Bachelor of Electromechanical Engineering Technology (Hons)
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 60,000 |
Estimated cost per year (Foreign) | RM 65,200 |
- Intakes
- January, September
Malaysia
# 1201-1400 | QS World University Rankings | |
96 | Undergraduate programs | |
34 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 60,000 |
Estimated cost per year (Foreign) | RM 65,200 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 60,000 |
Estimated cost per year (Foreign) | RM 78,000 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 60,000 |
Estimated cost per year (Foreign) | RM 78,000 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 62,400 |
Estimated cost per year (Foreign) | RM 81,200 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 64,000 |
Estimated cost per year (Foreign) | RM 83,200 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 60,000 |
Estimated cost per year (Foreign) | RM 78,000 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 60,000 |
Estimated cost per year (Foreign) | RM 78,000 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 60,000 |
Estimated cost per year (Foreign) | RM 78,000 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 60,000 |
Estimated cost per year (Foreign) | RM 78,000 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 60,000 |
Estimated cost per year (Foreign) | RM 78,000 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 60,000 |
Estimated cost per year (Foreign) | RM 78,000 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 61,296 |
Estimated cost per year (Foreign) | RM 79,680 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 62,400 |
Estimated cost per year (Foreign) | RM 81,200 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 10,800 |
Estimated cost per year (Foreign) | RM 14,100 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 10,800 |
Estimated cost per year (Foreign) | RM 14,100 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 60,000 |
Estimated cost per year (Foreign) | RM 78,000 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 70,200 |
Estimated cost per year (Foreign) | RM 70,000 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 15,000 |
Estimated cost per year (Foreign) | RM 19,500 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 15,000 |
Estimated cost per year (Foreign) | RM 19,500 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 64,000 |
Estimated cost per year (Foreign) | RM 64,000 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .