MBA (Entrepreneurship)
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | RM 16,800 |
Estimated cost per year (Foreign) | RM 27,000 |
- Intakes
- January, September
Malaysia
# 1201-1400 | QS World University Rankings | |
108 | Undergraduate programs | |
40 | Postgraduate programs |
Filter by
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | RM 16,800 |
Estimated cost per year (Foreign) | RM 27,000 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 15,000 |
Estimated cost per year (Foreign) | RM 19,500 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 60,000 |
Estimated cost per year (Foreign) | RM 79,800 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | RM 14,000 |
Estimated cost (Foreign) | RM 17,000 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | RM 6,600 |
Estimated cost per year (Foreign) | RM 15,000 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | RM 7,520 |
Estimated cost per year (Foreign) | RM 10,000 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 33,900 |
Estimated cost per year (Foreign) | RM 36,750 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .