Diploma in Information Technology
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 24,500 |
Estimated cost per year (Foreign) | RM 28,000 |
- Intakes
- February, March, August
Melaka, Malaysia
# 1001-1200 | QS World University Rankings | |
41 | Undergraduate programs | |
20 | Postgraduate programs |
Filter by
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 24,500 |
Estimated cost per year (Foreign) | RM 28,000 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | RM 1 |
Estimated cost (Foreign) | RM 1 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | RM 18,470 |
Estimated cost (Foreign) | RM 25,500 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 63,420 |
Estimated cost per year (Foreign) | RM 90,500 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | RM 7,970 |
Estimated cost (Foreign) | RM 31,250 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 25,970 |
Estimated cost per year (Foreign) | RM 36,500 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | RM 7,970 |
Estimated cost (Foreign) | RM 30,250 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 54,250 |
Estimated cost per year (Foreign) | RM 67,250 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 54,250 |
Estimated cost per year (Foreign) | RM 67,250 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 54,250 |
Estimated cost per year (Foreign) | RM 67,250 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 54,250 |
Estimated cost per year (Foreign) | RM 67,250 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 54,250 |
Estimated cost per year (Foreign) | RM 67,250 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 77,470 |
Estimated cost per year (Foreign) | RM 103,000 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 77,470 |
Estimated cost per year (Foreign) | RM 103,000 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 77,470 |
Estimated cost per year (Foreign) | RM 103,000 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 63,720 |
Estimated cost per year (Foreign) | RM 85,750 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 63,720 |
Estimated cost per year (Foreign) | RM 85,750 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 63,720 |
Estimated cost per year (Foreign) | RM 85,750 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | RM 7,970 |
Estimated cost (Foreign) | RM 29,250 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | RM 23,400 |
Estimated cost per year (Foreign) | RM 26,500 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .