The 2011 SETARA Rating of Malaysian Universities and University Colleges
November 11, 2017
EasyUni Staff
The SETARA '11 is the third rating exercise undertaken at the institutional level for universities and university colleges in Malaysia. The rating exercise was carried out between March 2011 and July 2012. Data collected and used for the rating was based on the year of 2011. The resulting rating system uses a six-tier categorization with Tier 6 identified as "Outstanding" and Tier 1 as "Weak". The position of the universities and university colleges in the respective tiers was based on their scores.
Below are top Universities and University Colleges in Malaysia according to the SETARA 2011 rating, listed in alphabetical order.
No | Institution name | type | Rating |
---|---|---|---|
1 | ASIA PACIFIC UNIVERSITY COLLEGE OF TECHNOLOGY AND INNOVATION | Private | TIER 5: EXCELLENT |
2 | CURTIN UNIVERSITY OF TECHNOLOGY SARAWAK CAMPUS | Private | TIER 5: EXCELLENT |
3 | INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | Public | TIER 5: EXCELLENT |
4 | INTERNATIONAL MEDICAL UNIVERSITY | Private | TIER 5: EXCELLENT |
5 | MANAGEMENT AND SCIENCE UNIVERSITY | Private | TIER 5: EXCELLENT |
6 | MONASH UNIVERSITY in MALAYSIA | Private | TIER 5: EXCELLENT |
7 | SUNWAY UNIVERSITY COLLEGE | Private | TIER 5: EXCELLENT |
8 | SWINBURNE UNIVERSITY OF TECHNOLOGY SARAWAK CAMPUS | Private | TIER 5: EXCELLENT |
9 | TAYLOR’S UNIVERSITY | Private | TIER 5: EXCELLENT |
10 | THE UNIVERSITY OF NOTTINGHAM MALAYSIA CAMPUS | Private | TIER 5: EXCELLENT |
11 | UNIVERSITI KEBANGSAAN MALAYSIA | Public | TIER 5: EXCELLENT |
12 | UNIVERSITI KUALA LUMPUR | Private | TIER 5: EXCELLENT |
13 | UNIVERSITI MALAYA | Public | TIER 5: EXCELLENT |
14 | UNIVERSITI MULTIMEDIA (MMU) | Private | TIER 5: EXCELLENT |
15 | UNIVERSITI PUTRA MALAYSIA | Public | TIER 5: EXCELLENT |
16 | UNIVERSITI SAINS MALAYSIA | Public | TIER 5: EXCELLENT |
17 | UNIVERSITI TEKNOLOGI MALAYSIA | Public | TIER 5: EXCELLENT |
18 | UNIVERSITI TEKNOLOGI MARA (KAMPUS SHAH ALAM) | Public | TIER 5: EXCELLENT |
19 | UNIVERSITI TEKNOLOGI PETRONAS | Private | TIER 5: EXCELLENT |
20 | AIMST UNIVERSITY | Private | TIER 4: VERY GOOD |
21 | CYBERJAYA UNIVERSITY COLLEGE OF MEDICAL SCIENCES | Private | TIER 4: VERY GOOD |
22 | HELP UNIVERSITY COLLEGE | Private | TIER 4: VERY GOOD |
23 | INTI INTERNATIONAL UNIVERSITY | Private | TIER 4: VERY GOOD |
24 | KUALA LUMPUR INFRASTRUCTURE UNIVERSITY COLLEGE (KLIUC) | Private | TIER 4: VERY GOOD |
25 | LIMKOKWING UNIVERSITY OF CREATIVE TECHNOLOGY | Private | TIER 4: VERY GOOD |
26 | NILAI UNIVERSITY COLLEGE | Private | TIER 4: VERY GOOD |
27 | UCSI UNIVERSITY | Private | TIER 4: VERY GOOD |
28 | UNIVERSITY TENAGA NASIONAL (UNITEN) | Public | TIER 4: VERY GOOD |
29 | UNIVERSITY TUN ABDUL RAZAK (UniRAZAK) | Private | TIER 4: VERY GOOD |
30 | BINARY UNIVERSITY COLLEGE | Private | TIER 3: GOOD |
Kickstart your education in Malaysia
We'll help you find and apply for your dream university
You might be interested in...
- EdUHK Wins Grand Prize at iCAN 2024 Achieves the Best Performance among Hong Kong Universities
- Sunway University Ranked Malaysia's No. 1 Private University in 2025
- A Sunway University Student's Journey from Cerebral Palsy to Graduation
- APU Dominates the 2024 Private Education Excellence Awards with Dual Wins
- The Young & the Wired: How Youth are Redefining the Digital Era?
- Promoting Inclusivity at Malaysian Universities: Tips for Malaysian and International Students
- Taking IELTS test in Malaysia: Tips, Tricks, and Key Info
- Sunway University Tops Times Higher (THE) Rankings in Malaysia
- Discovering Academic Opportunities and Pathways at APU after SPM and IGCSE
- Asia Pacific University's (APU) Innovative Initiatives Prepare Students for Industry 4.0